In stoc
La Comanda
Disponibil La Comanda

Protectii Furca KTM SX/SX-F/EXC White

BRAND: POLISPORT

130,19 lei110,39 lei

Economisesti: 19,80 lei (16%)

Ridicare disponibila la magazinul MOTOR INN.

Gata, de obicei, în 24 de ore

Protectii Furca KTM SX/SX-F/EXC White

Default Title

DESCRIERE PRODUS
RECENZII
DESCRIERE PRODUS
POLISPORT REPLICA PLASTICS FORK GUARDS KTM WHITE

Injection-molded, quality plastic components with a perfect OEM fit
Exact replica of stock OEM plastic components but stronger
Inexpensive alternative to OEM replacement parts
Stock color match with less fade
Glossy and flexible
Impact and abrasion resistant
Less prone to scratching or marking
Packaged in a printed plastic bag

Make Model Displacement Year Country Engine Info Position
HUSQVARNA FC 250 250 2014 ALL
HUSQVARNA FC 450 450 2014 ALL
HUSQVARNA FC 350 350 2014 EUROPE
HUSQVARNA FE 250 250 2014 ALL
HUSQVARNA FE 350 350 2014 ALL
HUSQVARNA FE 450 450 2014 EUROPE
HUSQVARNA FE 250 250 2015 ALL
HUSQVARNA FE 350 350 2015 ALL
HUSQVARNA FE 450 450 2015 EUROPE
HUSQVARNA TC 125 125 2014 ALL
HUSQVARNA TC 250 250 2014 ALL
HUSQVARNA TE 250 250 2014 ALL
HUSQVARNA TE 125 125 2014 EUROPE
HUSQVARNA TE 125 125 2015 ALL
HUSQVARNA TE 250 250 2015 ALL
KTM EXC 125 125 2008 ALL 35 PS/ 26 KW
KTM EXC 200 200 2008 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2008 EUROPE 50 PS/ 37 KW
KTM EXC 125 125 2009 ALL 35 PS/ 26 KW
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 200 200 2009 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2009 EUROPE 50 PS/ 37 KW
KTM EXC 400 398 2009 EUROPE
KTM EXC 125 125 2010 ALL 35 PS/ 26 KW
KTM EXC 530 530 2010 ALL
KTM EXC 450 449 2010 ALL
KTM EXC 200 200 2010 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2010 EUROPE
KTM EXC 400 398 2010 EUROPE
KTM EXC 450 449 2011 ALL
KTM EXC 530 530 2011 ALL
KTM EXC 125 125 2011 EUROPE
KTM EXC 200 200 2011 EUROPE
KTM EXC 250 250 2011 EUROPE
KTM EXC 300 300 2011 EUROPE
KTM EXC 400 398 2011 EUROPE
KTM EXC 450 449 2012 ALL
KTM EXC 500 500 2012 AMERICA
KTM EXC 125 125 2012 EUROPE
KTM EXC 200 200 2012 EUROPE
KTM EXC 250 250 2012 EUROPE
KTM EXC 300 300 2012 EUROPE
KTM EXC 500 500 2012 EUROPE
KTM EXC 500 500 2013 AMERICA
KTM EXC 125 125 2013 EUROPE
KTM EXC 200 200 2013 EUROPE
KTM EXC 250 250 2013 EUROPE
KTM EXC 300 300 2013 EUROPE
KTM EXC 450 449 2013 EUROPE
KTM EXC 500 500 2013 EUROPE
KTM EXC 500 500 2014 AMERICA
KTM EXC 200 200 2014 EUROPE
KTM EXC 125 125 2014 EUROPE
KTM EXC 250 250 2014 EUROPE
KTM EXC 300 300 2014 EUROPE
KTM EXC 450 449 2014 EUROPE
KTM EXC 500 500 2014 EUROPE
KTM EXC 500 500 2015 AMERICA
KTM EXC 125 125 2015 EUROPE
KTM EXC 200 200 2015 EUROPE
KTM EXC 250 250 2015 EUROPE
KTM EXC 300 300 2015 EUROPE
KTM EXC 450 449 2015 EUROPE
KTM EXC 500 500 2015 EUROPE
KTM EXC 125 125 2016 EUROPE
KTM EXC 200 200 2016 EUROPE
KTM EXC 250 250 2016 EUROPE
KTM EXC 300 300 2016 EUROPE
KTM EXC 125 Champions Edition 125 2010 ALL
KTM EXC 450 Champions Edition 449 2010 ALL
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 125 Sixdays 125 2008 ALL
KTM EXC 125 Sixdays 125 2009 ALL
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 125 Sixdays 125 2010 ALL
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 250 Sixdays 250 2010 EUROPE 50 PS/ 37 KW
KTM EXC 125 Sixdays 125 2011 EUROPE
KTM EXC 250 Sixdays 250 2011 EUROPE
KTM EXC 300 Sixdays 300 2011 EUROPE
KTM EXC 450 Sixdays 449 2011 EUROPE
KTM EXC 530 Sixdays 530 2011 EUROPE
KTM EXC 125 Sixdays 125 2012 EUROPE
KTM EXC 250 Sixdays 250 2012 EUROPE
KTM EXC 300 Sixdays 300 2012 EUROPE
KTM EXC 450 Sixdays 449 2012 EUROPE
KTM EXC 500 Sixdays 500 2012 EUROPE
KTM EXC 125 Sixdays 125 2013 EUROPE
KTM EXC 250 Sixdays 250 2013 EUROPE
KTM EXC 300 Sixdays 300 2013 EUROPE
KTM EXC 450 Sixdays 449 2013 EUROPE
KTM EXC 500 Sixdays 500 2013 EUROPE
KTM EXC 500 Sixdays 500 2014 EUROPE
KTM EXC 125 Sixdays 125 2014 EUROPE
KTM EXC 250 Sixdays 250 2014 EUROPE
KTM EXC 300 Sixdays 300 2014 EUROPE
KTM EXC 450 Sixdays 449 2014 EUROPE
KTM EXC 125 Sixdays 125 2015 EUROPE
KTM EXC 250 Sixdays 250 2015 EUROPE
KTM EXC 300 Sixdays 300 2015 EUROPE
KTM EXC 450 Sixdays 449 2015 EUROPE
KTM EXC 500 Sixdays 500 2015 EUROPE
KTM EXC 125 Sixdays 125 2016 EUROPE
KTM EXC 250 Sixdays 250 2016 EUROPE
KTM EXC 300 Sixdays 300 2016 EUROPE
KTM EXC-F 250 250 2008 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2009 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2010 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2011 EUROPE
KTM EXC-F 350 350 2012 ALL
KTM EXC-F 250 250 2012 EUROPE
KTM EXC-F 350 350 2013 ALL
KTM EXC-F 250 250 2013 EUROPE
KTM EXC-F 350 350 2014 ALL
KTM EXC-F 250 250 2014 EUROPE
KTM EXC-F 350 350 2015 ALL
KTM EXC-F 250 250 2015 EUROPE
KTM EXC-F 250 Champions Edition 250 2010 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 Sixdays 250 2010 EUROPE
KTM EXC-F 250 Sixdays 250 2011 EUROPE
KTM EXC-F 250 Sixdays 250 2012 EUROPE
KTM EXC-F 350 Sixdays 350 2012 EUROPE
KTM EXC-F 250 Sixdays 250 2013 EUROPE
KTM EXC-F 350 Sixdays 350 2013 EUROPE
KTM EXC-F 250 Sixdays 250 2014 EUROPE
KTM EXC-F 350 Sixdays 350 2014 EUROPE
KTM EXC-F 250 Sixdays 250 2015 EUROPE
KTM EXC-F 350 Sixdays 350 2015 EUROPE
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2009 EUROPE 61 PS/ 45 KW
KTM EXC-R 530 510 2010 EUROPE 61 PS/ 45 KW
KTM EXC-R 450 Sixdays 449 2008 ALL
KTM SX 250 250 2008 ALL 56 PS/ 41 KW
KTM SX-F 250 250 2008 ALL 39 PS/ 29 KW
KTM SX 125 125 2008 ALL 35 PS/ 26 KW
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 505 505 2008 AMERICA
KTM SX-F 450 RACING 450 2008 EUROPE 53 PS/ 39 KW
KTM SX-F 505 RACING 505 2008 EUROPE
KTM SX 250 250 2009 ALL 56 PS/ 41 KW
KTM SX-F 250 250 2009 ALL 39 PS/ 29 KW
KTM SX 125 125 2009 ALL 35 PS/ 26 KW
KTM SX 150 150 2009 ALL
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 53 PS/ 39 KW
KTM SX 250 250 2010 ALL 56 PS/ 41 KW
KTM SX-F 250 250 2010 ALL 39 PS/ 29 KW
KTM SX 125 125 2010 ALL 35 PS/ 26 KW
KTM SX 150 150 2010 ALL
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 53 PS/ 39 KW
KTM SX 125 125 2011 ALL
KTM SX 150 150 2011 ALL
KTM SX 250 250 2011 ALL
KTM SX-F 250 250 2011 ALL 39 PS/ 29 KW
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX-F 250 250 2012 ALL 39 PS/ 29 KW
KTM SX-F 350 350 2012 ALL
KTM SX-F 450 450 2012 ALL
KTM SX 125 125 2012 ALL
KTM SX 150 150 2012 ALL
KTM SX 250 250 2012 ALL
KTM SX 125 125 2013 ALL
KTM SX 150 150 2013 ALL
KTM SX 250 250 2013 ALL
KTM SX-F 250 250 2013 ALL 44 PS/ 32 KW
KTM SX-F 350 350 2013 ALL
KTM SX-F 450 450 2013 AMERICA
KTM SX-F 450 450 2013 EUROPE
KTM SX 125 125 2014 ALL
KTM SX 150 150 2014 ALL
KTM SX 250 250 2014 ALL
KTM SX-F 250 250 2014 ALL 44 PS/ 32 KW
KTM SX-F 350 350 2014 ALL
KTM SX-F 450 450 2014 AMERICA
KTM SX-F 450 450 2014 EUROPE
KTM SX-F 450 Factory Edition 450 2012 AMERICA
KTM SX-F 450 Factory Edition 450 2013 AMERICA
KTM SX-F 450 Factory Edition 450 2014 AMERICA
KTM XC 300 300 2008 ALL 52 PS/ 38 KW
KTM XC 250 250 2008 AMERICA
KTM XC-F 250 250 2008 AMERICA
KTM XC 200 200 2008 AMERICA
KTM XC-F 450 450 2008 AMERICA
KTM XC-F 505 505 2008 AMERICA
KTM XC 300 300 2009 ALL 52 PS/ 38 KW
KTM XC 250 250 2009 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC 200 200 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC-F 505 505 2009 AMERICA
KTM XC 300 300 2010 ALL 52 PS/ 38 KW
KTM XC 250 250 2010 AMERICA
KTM XC-F 250 250 2010 AMERICA
KTM XC 150 150 2011 AMERICA
KTM XC 250 250 2011 AMERICA
KTM XC 300 300 2011 AMERICA
KTM XC-F 350 350 2011 AMERICA
KTM XC-F 250 250 2011 AMERICA
KTM XC 150 150 2012 AMERICA
KTM XC 250 250 2012 AMERICA
KTM XC 300 300 2012 AMERICA
KTM XC-F 250 250 2012 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC 150 150 2013 AMERICA
KTM XC 250 250 2013 AMERICA
KTM XC 300 300 2013 AMERICA
KTM XC-F 250 250 2013 AMERICA
KTM XC-F 350 350 2013 AMERICA
KTM XC-F 450 450 2013 AMERICA
KTM XC-F 250 250 2014 AMERICA
KTM XC 300 300 2014 AMERICA
KTM XC 150 150 2014 AMERICA
KTM XC 250 250 2014 AMERICA
KTM XC-F 350 350 2014 AMERICA
KTM XC-F 450 450 2014 AMERICA
RECENZII
Transport gratuit

Toate comenzile peste 500 lei beneficiaza de transport gratuit

Modalitate de plata

Plata cu cardul securizata prin MobilePay

Suport 7/7 8am-8pm

Daca nu raspundem la timp, ne puteti scrie pe WhatsApp

Retur gratuit

in decurs de 14 zile de la livrarea comenzii